To contact Antao & Chuang, fill out the following form and press the Send button:
Our attorneys can represent you in U.S. immigration matters regardless of where you are located because U.S. immigration law is federal: you can be in any state, or in any country in the world.
521 Fifth Avenue, Suite 1700, New York, NY 10175, U.S.A., Telephone: (212) 488-6899
This database lists data from LCA filings. It was compiled from government sources. Please note that these employers may or may not have current job openings. If you find an employer you are interested in, you can then contact them to inquire as to whether they have any current job openings in your field. Please tell your friends about this valuable resource.
Results 61 - 80 of 158 records listed for Other Occupations in Entertainment & Recreation in New York.
# | State | Employer | Job Title | Begin Date | End Date | Full Time![]() | Wage Rate | Union | # of Immigrants |
---|---|---|---|---|---|---|---|---|---|
61 | NY | Scorpio Entertainment Inc. | Assistant Production Manager | Jan 28, 2006 | Jan 28, 2009 | Yes | $35,000.00 per Year | 1 | |
62 | NY | RED CREEK PRODUCTIONS LLC | EXECUTIVE PRODUCER | May 23, 2005 | May 23, 2008 | Yes | $120,000.00 per Year | 1 | |
63 | NY | Huntington YMCA | YMCA Sports Coordinator | Jun 09, 2006 | Jun 08, 2008 | Yes | $27,500.00 per Year | 1 | |
64 | NY | PTV Prime USA, Inc. | Programs Manager | Oct 01, 2005 | Sep 30, 2008 | Yes | $50,000.00 per Year | 1 | |
65 | NY | Al Roker Productions, Inc. | Development and Research Production Coordinator | Oct 01, 2006 | Sep 30, 2009 | Yes | $18.02 per Hour | 1 | |
66 | NY | Mirabai Films, Inc. | Production Coordinator | Sep 30, 2006 | Sep 30, 2009 | Yes | $36,000.00 per Year | 1 | |
67 | NY | USA Studios Inc. | Associate Producer | Apr 03, 2006 | Apr 02, 2009 | Yes | $50,000.00 per Year | 1 | |
68 | NY | RED CREEK PRODUCTIONS LLC | PRODUCER | Oct 15, 2005 | Oct 15, 2008 | Yes | $38,500.00 per Year | 1 | |
69 | NY | Morimoto NY Venture, LP | Executive Pastry Chef | Nov 08, 2005 | Nov 08, 2008 | Yes | $60,000.00 per Year | 1 | |
70 | NY | Yue-Sai Kan Productions, Inc. | Assistant Director- TV Production | Jan 15, 2005 | Jan 14, 2008 | Yes | $30,000.00 per Year | 1 | |
71 | NY | GOOD MACHINE INC. | Associate Producer | Mar 01, 2006 | Feb 28, 2007 | Yes | $175,000.00 per Year | 1 | |
72 | NY | HIT Entertainment, Inc. | Head of U.S. Research & TV Development | Aug 25, 2005 | Dec 13, 2007 | Yes | $77,000.00 per Year | 1 | |
73 | NY | Al Roker Productions, Inc. | Executive Production Co-ordinator | Oct 12, 2005 | Oct 10, 2008 | Yes | $28,000.00 per Year | 1 | |
74 | NY | ROSENBLUM ASSOCIATES, INC. | PROJECT MANAGER | Mar 13, 2006 | Mar 13, 2009 | Yes | $37,482.00 per Year | 1 | |
75 | NY | Pangolin Pictures | Producer | Oct 01, 2005 | Sep 30, 2008 | Yes | $50,000.00 per Year | 1 | |
76 | NY | Limey Films, Inc. | Executive Producer | Oct 04, 2004 | Oct 04, 2007 | Yes | $35,000.00 per Year | 1 | |
77 | NY | Art Partner Inc. | Producer | Jan 15, 2006 | Jan 15, 2009 | Yes | $52,000.00 per Year | 1 | |
78 | NY | STONEDEAF, INC. | Business Manager/Agent | Jan 01, 2006 | Jan 01, 2009 | Yes | $46,114.00 per Year | 1 | |
79 | NY | Ember Media Corp. | Producer | Apr 24, 2006 | Apr 24, 2009 | Yes | $42,000.00 per Year | 1 | |
80 | NY | OFFICE KEI, INC. | FILM PRODUCTION RESEARCHER | Jun 19, 2005 | Jun 18, 2008 | Yes | $28,800.00 per Year | 1 |
To contact Antao & Chuang, fill out the following form and press the Send button:
You can search for "H1B Visa Employers" using this database, which was compiled by Antao & Chuang, Attorneys at Law from government sources. This database identifies those U.S. employers who have filed for H-1B visas in the past, or who have at least started the process by filing for the LCA. If you find an employer you are interested in, you can then contact them to inquire as to whether they have any current job openings in your field. Please tell your friends about this valuable resource.
Use this form to search for H1B Visa employers.
Foreign Medical Graduates ("FMGs") should be aware that there are "FMG Friendly" employers, and "FMG Unfriendly" employers. This database (compiled by Antao & Chuang, Attorneys at Law from government sources) identifies those U.S. employers who have filed for H-1B visas for foreign medical graduates in the past (or at least started the process by filing for the LCA), and who can therefore be deemed "FMG Friendly". Please tell your colleagues about this valuable resource.
Use this form to search for "FMG Friendly" employers in a given state.