To contact Antao & Chuang, fill out the following form and press the Send button:
Our attorneys can represent you in U.S. immigration matters regardless of where you are located because U.S. immigration law is federal: you can be in any state, or in any country in the world.
521 Fifth Avenue, Suite 1700, New York, NY 10175, U.S.A., Telephone: (212) 488-6899
This database lists data from LCA filings. It was compiled from government sources. Please note that these employers may or may not have current job openings. If you find an employer you are interested in, you can then contact them to inquire as to whether they have any current job openings in your field. Please tell your friends about this valuable resource.
Results 61 - 80 of 158 records listed for Other Occupations in Entertainment & Recreation in New York.
| # | State | Employer | Job Title | Begin Date | End Date | Full Time | Wage Rate | Union | # of Immigrants |
|---|---|---|---|---|---|---|---|---|---|
| 61 | NY | Morimoto NY Venture, LP | Executive Pastry Chef | Nov 08, 2005 | Nov 08, 2008 | Yes | $60,000.00 per Year | 1 | |
| 62 | NY | New World Travel, Inc. | Manager of Foreign Individual Travel Operations | Nov 08, 2004 | Nov 07, 2007 | Yes | $43,220.00 per Year | 1 | |
| 63 | NY | 44 Pictures Ltd | Market Research Analyist | Nov 01, 2006 | Nov 01, 2007 | Yes | $40.52 per Hour | 1 | |
| 64 | NY | PS1 Contemporary Art Center | Production Assistant | Nov 01, 2005 | Oct 31, 2008 | No | $10.25 per Hour | 1 | |
| 65 | NY | PS1 Contemporary Art Center | Production Assistant | Nov 01, 2005 | Oct 31, 2008 | No | $10.25 per Hour | 1 | |
| 66 | NY | Goodnite Productions, LLC | Cable TV Producer | Nov 01, 2005 | Nov 01, 2008 | Yes | $63,000.00 per Year | 1 | |
| 67 | NY | STUN CREATIVE | Creative Director | Nov 01, 2004 | Oct 31, 2007 | Yes | $85,000.00 per Year | 1 | |
| 68 | NY | RED CREEK PRODUCTIONS LLC | EXECUTIVE PRODUCER | May 23, 2005 | May 23, 2008 | Yes | $120,000.00 per Year | 1 | |
| 69 | NY | sinovision incorporated | producer | May 20, 2005 | May 19, 2008 | Yes | $42,000.00 per Year | 1 | |
| 70 | NY | Broadway Video, Inc. | Market Analyst | May 18, 2006 | May 17, 2009 | Yes | $39,500.00 per Year | 1 | |
| 71 | NY | Twin Creeks LLC | Associate Camp Director | May 18, 2006 | May 17, 2009 | Yes | $37,200.00 per Year | 3 | |
| 72 | NY | Odyssey Gymnastics, LLC | Coach - Gymnastics | May 15, 2005 | May 14, 2008 | Yes | $30,800.00 per Year | 1 | |
| 73 | NY | Show & Tell Productions, Inc. | Audio and Video Equipment Systems Specialist | May 12, 2005 | May 11, 2008 | Yes | $40,000.00 per Year | 1 | |
| 74 | NY | double wide media | Producer | May 08, 2006 | May 08, 2008 | No | $40.00 per Hour | 1 | |
| 75 | NY | Teletime Productions, Inc. | Creative Director | May 02, 2006 | May 01, 2009 | Yes | $35,630.00 per Year | 1 | |
| 76 | NY | JUJU NYC, INC. | Movie Director | May 01, 2006 | Apr 30, 2009 | Yes | $36,000.00 per Year | 1 | |
| 77 | NY | JUJU NYC, INC. | Movie Director | May 01, 2006 | Apr 30, 2009 | Yes | $36,000.00 per Year | 1 | |
| 78 | NY | Humbert River Productions LLC | Producer/Director of Photography | May 01, 2006 | May 01, 2008 | Yes | $100,000.00 per Year | 1 | |
| 79 | NY | Humbert River Productions LLC | Producer/Director | May 01, 2006 | May 01, 2008 | Yes | $100,000.00 per Year | 1 | |
| 80 | NY | Marcom Visual Creation, Inc. | Production Coordinator | Mar 21, 2005 | Mar 20, 2008 | No | $19.23 per Hour | 1 |
To contact Antao & Chuang, fill out the following form and press the Send button:
You can search for "H1B Visa Employers" using this database, which was compiled by Antao & Chuang, Attorneys at Law from government sources. This database identifies those U.S. employers who have filed for H-1B visas in the past, or who have at least started the process by filing for the LCA. If you find an employer you are interested in, you can then contact them to inquire as to whether they have any current job openings in your field. Please tell your friends about this valuable resource.
Use this form to search for H1B Visa employers.
Foreign Medical Graduates ("FMGs") should be aware that there are "FMG Friendly" employers, and "FMG Unfriendly" employers. This database (compiled by Antao & Chuang, Attorneys at Law from government sources) identifies those U.S. employers who have filed for H-1B visas for foreign medical graduates in the past (or at least started the process by filing for the LCA), and who can therefore be deemed "FMG Friendly". Please tell your colleagues about this valuable resource.
Use this form to search for "FMG Friendly" employers in a given state.