To contact Antao & Chuang, fill out the following form and press the Send button:
Our attorneys can represent you in U.S. immigration matters regardless of where you are located because U.S. immigration law is federal: you can be in any state, or in any country in the world.
521 Fifth Avenue, Suite 1700, New York, NY 10175, U.S.A., Telephone: (212) 488-6899
This database lists data from LCA filings. It was compiled from government sources. Please note that these employers may or may not have current job openings. If you find an employer you are interested in, you can then contact them to inquire as to whether they have any current job openings in your field. Please tell your friends about this valuable resource.
Results 81 - 100 of 158 records listed for Other Occupations in Entertainment & Recreation in New York.
# | State | Employer | Job Title | Begin Date | End Date | Full Time | Wage Rate![]() | Union | # of Immigrants |
---|---|---|---|---|---|---|---|---|---|
81 | NY | NY Metro Radio Korea, Inc. | Reporter | Oct 07, 2004 | Oct 25, 2005 | Yes | $39,000.00 per Year | 1 | |
82 | NY | Broadway Video, Inc. | Market Analyst | May 18, 2006 | May 17, 2009 | Yes | $39,500.00 per Year | 1 | |
83 | NY | Parnassus Productions Inc. | Producer | Oct 11, 2005 | Oct 10, 2008 | Yes | $40,000.00 per Year | 1 | |
84 | NY | The Irish Arts Center | Director - Theater & Cultural Center | Jan 01, 2006 | Jan 01, 2009 | Yes | $40,000.00 per Year | 1 | |
85 | NY | Forest Hills Physical Therapy & Sports Rehabilitat | Certified Athletic Trainer | Mar 01, 2005 | Feb 28, 2008 | Yes | $40,000.00 per Year | 1 | |
86 | NY | KMC EXIM CORP | 001 | Mar 09, 2005 | Mar 08, 2008 | Yes | $40,000.00 per Year | 1 | |
87 | NY | Chelsea Pictures | In-House Production Manager | Sep 04, 2006 | Sep 03, 2009 | Yes | $40,000.00 per Year | 1 | |
88 | NY | Hallmark Entertainment Company | Assistant Project Coordinator | Oct 01, 2005 | Sep 30, 2008 | Yes | $40,000.00 per Year | 1 | |
89 | NY | Show & Tell Productions, Inc. | Audio and Video Equipment Systems Specialist | Oct 01, 2005 | Sep 30, 2008 | Yes | $40,000.00 per Year | 1 | |
90 | NY | Show & Tell Productions, Inc. | Audio and Video Equipment Systems Specialist | May 12, 2005 | May 11, 2008 | Yes | $40,000.00 per Year | 1 | |
91 | NY | RAI CORPORATION ITALIAN RADIO-TV SYSTEM | MEDIA ANALYST | Oct 01, 2005 | Oct 01, 2008 | Yes | $40,844.76 per Year | 1 | |
92 | NY | sinovision incorporated | producer | May 20, 2005 | May 19, 2008 | Yes | $42,000.00 per Year | 1 | |
93 | NY | Soundview Broadcasting, LLC | Programs Manager | Jul 31, 2006 | Jul 31, 2009 | Yes | $42,000.00 per Year | 1 | |
94 | NY | Ember Media Corp. | Producer | Apr 24, 2006 | Apr 24, 2009 | Yes | $42,000.00 per Year | 1 | |
95 | NY | [212] Media, LLC | Manager, Ethnic Music Marketing | Oct 01, 2006 | Sep 30, 2009 | Yes | $42,000.00 per Year | 1 | |
96 | NY | Soundview Broadcasting Corp. | Programs Manager | Jul 31, 2006 | Jul 30, 2009 | Yes | $42,000.00 per Year | 1 | |
97 | NY | Sonja Productions LLC | Production Manager | Dec 12, 2005 | Dec 12, 2008 | Yes | $42,000.00 per Year | 1 | |
98 | NY | Soundview Broadcasting Corp. | Programs Manager | Jul 31, 2006 | Jul 30, 2009 | Yes | $42,000.00 per Year | 1 | |
99 | NY | CUNY TV | PRODUCER | Oct 01, 2005 | Sep 30, 2008 | Yes | $42,209.00 per Year | 1 | |
100 | NY | Cut and Run, LLC | Smoke Operator | Jan 03, 2006 | Jan 02, 2009 | Yes | $42,500.00 per Year | 1 |
To contact Antao & Chuang, fill out the following form and press the Send button:
You can search for "H1B Visa Employers" using this database, which was compiled by Antao & Chuang, Attorneys at Law from government sources. This database identifies those U.S. employers who have filed for H-1B visas in the past, or who have at least started the process by filing for the LCA. If you find an employer you are interested in, you can then contact them to inquire as to whether they have any current job openings in your field. Please tell your friends about this valuable resource.
Use this form to search for H1B Visa employers.
Foreign Medical Graduates ("FMGs") should be aware that there are "FMG Friendly" employers, and "FMG Unfriendly" employers. This database (compiled by Antao & Chuang, Attorneys at Law from government sources) identifies those U.S. employers who have filed for H-1B visas for foreign medical graduates in the past (or at least started the process by filing for the LCA), and who can therefore be deemed "FMG Friendly". Please tell your colleagues about this valuable resource.
Use this form to search for "FMG Friendly" employers in a given state.