To contact Antao & Chuang, fill out the following form and press the Send button:
Our attorneys can represent you in U.S. immigration matters regardless of where you are located because U.S. immigration law is federal: you can be in any state, or in any country in the world.
521 Fifth Avenue, Suite 1700, New York, NY 10175, U.S.A., Telephone: (212) 488-6899
This database lists data from LCA filings. It was compiled from government sources. Please note that these employers may or may not have current job openings. If you find an employer you are interested in, you can then contact them to inquire as to whether they have any current job openings in your field. Please tell your friends about this valuable resource.
Results 81 - 100 of 158 records listed for Other Occupations in Entertainment & Recreation in New York.
# | State | Employer | Job Title![]() | Begin Date | End Date | Full Time | Wage Rate | Union | # of Immigrants |
---|---|---|---|---|---|---|---|---|---|
81 | NY | [212] Media, LLC | Manager, Ethnic Music Marketing | Oct 01, 2006 | Sep 30, 2009 | Yes | $42,000.00 per Year | 1 | |
82 | NY | New World Travel, Inc. | Manager of Foreign Individual Travel Operations | Nov 08, 2004 | Nov 07, 2007 | Yes | $43,220.00 per Year | 1 | |
83 | NY | Chelsea Pictures | In-House Production Manager | Sep 04, 2006 | Sep 03, 2009 | Yes | $40,000.00 per Year | 1 | |
84 | NY | Guinness World Records | Head of US Research & TV Development | Dec 13, 2004 | Dec 13, 2007 | Yes | $54,309.00 per Year | 1 | |
85 | NY | HIT Entertainment, Inc. | Head of U.S. Research & TV Development | Aug 25, 2005 | Dec 13, 2007 | Yes | $77,000.00 per Year | 1 | |
86 | NY | Mid-Island Gymnastics, Inc. | gymnastics coach | Jan 01, 2005 | Dec 31, 2005 | Yes | $35,370.00 per Year | 1 | |
87 | NY | Mid-Island Gymnastics | gymnastics coach | Oct 31, 2005 | Oct 30, 2008 | Yes | $36,107.00 per Year | 1 | |
88 | NY | Gorgeous Entertainment Inc. | Graphic Designer | Oct 01, 2005 | Oct 01, 2008 | No | $16.00 per Hour | 1 | |
89 | NY | Elysabeth Kleinhans Theatrical Foundation Inc. | General Manager, Foundation Development | Feb 22, 2006 | Feb 21, 2009 | Yes | $72,000.00 per Year | 1 | |
90 | NY | NBC Universal, Inc. | General Assignment Reporter | Aug 15, 2005 | Aug 14, 2008 | Yes | $85,000.00 per Year | 1 | |
91 | NY | OFFICE KEI, INC. | FILM PRODUCTION RESEARCHER | Aug 31, 2005 | Aug 30, 2008 | Yes | $31,860.00 per Year | 1 | |
92 | NY | OFFICE KEI, INC. | FILM PRODUCTION RESEARCHER | Jun 19, 2005 | Jun 18, 2008 | Yes | $28,800.00 per Year | 1 | |
93 | NY | VOX3 Films | Film Producer | Aug 15, 2006 | Aug 15, 2008 | Yes | $45,000.00 per Year | 1 | |
94 | NY | VOX3 Films | Film Producer | Aug 15, 2006 | Aug 15, 2008 | Yes | $45,000.00 per Year | 1 | |
95 | NY | Archer Entertainment, LLC | Film Editor for Motion Picture | Jun 15, 2006 | Aug 31, 2006 | Yes | $1,600.00 per Week | 1 | |
96 | NY | Catman and Mary Productions | Film Editor | Jan 01, 2006 | Dec 31, 2008 | No | $12.50 per Hour | 1 | |
97 | NY | Bronx Community Cable prog. Corp. | Facilities Coordinator | Jul 25, 2005 | Jul 25, 2008 | Yes | $27,000.00 per Year | 1 | |
98 | NY | Al Roker Productions, Inc. | Executive Production Co-ordinator | Oct 12, 2005 | Oct 10, 2008 | Yes | $28,000.00 per Year | 1 | |
99 | NY | RED CREEK PRODUCTIONS LLC | EXECUTIVE PRODUCER | May 23, 2005 | May 23, 2008 | Yes | $120,000.00 per Year | 1 | |
100 | NY | Limey Films, Inc. | Executive Producer | Oct 04, 2004 | Oct 04, 2007 | Yes | $35,000.00 per Year | 1 |
To contact Antao & Chuang, fill out the following form and press the Send button:
You can search for "H1B Visa Employers" using this database, which was compiled by Antao & Chuang, Attorneys at Law from government sources. This database identifies those U.S. employers who have filed for H-1B visas in the past, or who have at least started the process by filing for the LCA. If you find an employer you are interested in, you can then contact them to inquire as to whether they have any current job openings in your field. Please tell your friends about this valuable resource.
Use this form to search for H1B Visa employers.
Foreign Medical Graduates ("FMGs") should be aware that there are "FMG Friendly" employers, and "FMG Unfriendly" employers. This database (compiled by Antao & Chuang, Attorneys at Law from government sources) identifies those U.S. employers who have filed for H-1B visas for foreign medical graduates in the past (or at least started the process by filing for the LCA), and who can therefore be deemed "FMG Friendly". Please tell your colleagues about this valuable resource.
Use this form to search for "FMG Friendly" employers in a given state.