To contact Antao & Chuang, fill out the following form and press the Send button:
Our attorneys can represent you in U.S. immigration matters regardless of where you are located because U.S. immigration law is federal: you can be in any state, or in any country in the world.
521 Fifth Avenue, Suite 1700, New York, NY 10175, U.S.A., Telephone: (212) 488-6899
This database lists data from LCA filings. It was compiled from government sources. Please note that these employers may or may not have current job openings. If you find an employer you are interested in, you can then contact them to inquire as to whether they have any current job openings in your field. Please tell your friends about this valuable resource.
Results 101 - 120 of 158 records listed for Other Occupations in Entertainment & Recreation in New York.
# | State![]() | Employer | Job Title | Begin Date | End Date | Full Time | Wage Rate | Union | # of Immigrants |
---|---|---|---|---|---|---|---|---|---|
101 | NY | Parnassus Productions Inc. | Producer | Oct 11, 2005 | Oct 10, 2008 | Yes | $43,514.00 per Year | 1 | |
102 | NY | Parnassus Productions Inc. | Producer | Oct 11, 2005 | Oct 10, 2008 | Yes | $40,000.00 per Year | 1 | |
103 | NY | RED CREEK PRODUCTIONS LLC | PRODUCER | Oct 15, 2005 | Oct 15, 2008 | Yes | $38,500.00 per Year | 1 | |
104 | NY | RED CREEK PRODUCTIONS LLC | PRODUCER | Oct 15, 2005 | Oct 15, 2008 | Yes | $38,500.00 per Year | 1 | |
105 | NY | RED CREEK PRODUCTIONS LLC | PRODUCER | Oct 15, 2005 | Oct 15, 2008 | Yes | $38,500.00 per Year | 1 | |
106 | NY | Al Roker Productions, Inc. | Executive Production Co-ordinator | Oct 12, 2005 | Oct 10, 2008 | Yes | $28,000.00 per Year | 1 | |
107 | NY | PS1 Contemporary Art Center | Production Assistant | Nov 01, 2005 | Oct 31, 2008 | No | $10.25 per Hour | 1 | |
108 | NY | PS1 Contemporary Art Center | Production Assistant | Nov 01, 2005 | Oct 31, 2008 | No | $10.25 per Hour | 1 | |
109 | NY | Goodnite Productions, LLC | Cable TV Producer | Nov 01, 2005 | Nov 01, 2008 | Yes | $63,000.00 per Year | 1 | |
110 | NY | Fox News Channel | Associate Producer (TV Network News) | Feb 01, 2006 | Oct 01, 2007 | Yes | $48,150.00 per Year | 1 | |
111 | NY | Fox News Channel | Associate Producer (TV Network News) | Feb 01, 2006 | Feb 01, 2007 | Yes | $48,150.00 per Year | 1 | |
112 | NY | Morimoto NY Venture, LP | Executive Pastry Chef | Dec 01, 2005 | Dec 01, 2008 | Yes | $60,000.00 per Year | 1 | |
113 | NY | Morimoto NY Venture, LP | Executive Pastry Chef | Nov 08, 2005 | Nov 08, 2008 | Yes | $60,000.00 per Year | 1 | |
114 | NY | Scorpio Entertainment Inc. | Assistant Production Manager | Jan 28, 2006 | Jan 28, 2009 | Yes | $35,000.00 per Year | 1 | |
115 | NY | Waxman Williams Entertainment | choreographer/creative consultant | Nov 20, 2005 | Nov 19, 2008 | No | $30.00 per Hour | 1 | |
116 | NY | Fox News Channel | Website Show Producer | Nov 28, 2005 | Nov 28, 2008 | Yes | $52,000.00 per Year | 1 | |
117 | NY | STONEDEAF, INC. | Business Manager/Agent | Jan 01, 2006 | Jan 01, 2009 | Yes | $46,114.00 per Year | 1 | |
118 | NY | Sonja Productions LLC | Production Manager | Dec 12, 2005 | Dec 12, 2008 | Yes | $42,000.00 per Year | 1 | |
119 | NY | Cut and Run, LLC | Smoke Operator | Jan 03, 2006 | Jan 02, 2009 | Yes | $42,500.00 per Year | 1 | |
120 | NY | JUMPTV | Director | Jan 10, 2006 | Jan 09, 2009 | Yes | $70,000.00 per Year | 1 |
To contact Antao & Chuang, fill out the following form and press the Send button:
You can search for "H1B Visa Employers" using this database, which was compiled by Antao & Chuang, Attorneys at Law from government sources. This database identifies those U.S. employers who have filed for H-1B visas in the past, or who have at least started the process by filing for the LCA. If you find an employer you are interested in, you can then contact them to inquire as to whether they have any current job openings in your field. Please tell your friends about this valuable resource.
Use this form to search for H1B Visa employers.
Foreign Medical Graduates ("FMGs") should be aware that there are "FMG Friendly" employers, and "FMG Unfriendly" employers. This database (compiled by Antao & Chuang, Attorneys at Law from government sources) identifies those U.S. employers who have filed for H-1B visas for foreign medical graduates in the past (or at least started the process by filing for the LCA), and who can therefore be deemed "FMG Friendly". Please tell your colleagues about this valuable resource.
Use this form to search for "FMG Friendly" employers in a given state.