To contact Antao & Chuang, fill out the following form and press the Send button:
Our attorneys can represent you in U.S. immigration matters regardless of where you are located because U.S. immigration law is federal: you can be in any state, or in any country in the world.
521 Fifth Avenue, Suite 1700, New York, NY 10175, U.S.A., Telephone: (212) 488-6899
This database lists data from LCA filings. It was compiled from government sources. Please note that these employers may or may not have current job openings. If you find an employer you are interested in, you can then contact them to inquire as to whether they have any current job openings in your field. Please tell your friends about this valuable resource.
Results 121 - 140 of 158 records listed for Other Occupations in Entertainment & Recreation in New York.
# | State![]() | Employer | Job Title | Begin Date | End Date | Full Time | Wage Rate | Union | # of Immigrants |
---|---|---|---|---|---|---|---|---|---|
121 | NY | JUMPTV | Director | Jan 10, 2006 | Jan 09, 2009 | Yes | $70,000.00 per Year | 1 | |
122 | NY | LEROY & CLARKSON | ASSOCIATE PRODUCER | Jan 09, 2006 | Jan 09, 2008 | Yes | $38,000.00 per Year | 1 | |
123 | NY | Broadway Video, Inc. | Market Analyst | May 18, 2006 | May 17, 2009 | Yes | $39,500.00 per Year | 1 | |
124 | NY | Art Partner Inc. | Producer | Jan 15, 2006 | Jan 15, 2009 | Yes | $52,000.00 per Year | 1 | |
125 | NY | Talent 1st Management | actress | Jan 26, 2006 | Apr 06, 2006 | Yes | $12,000.00 per Month | 1 | |
126 | NY | Elysabeth Kleinhans Theatrical Foundation Inc. | General Manager, Foundation Development | Feb 22, 2006 | Feb 21, 2009 | Yes | $72,000.00 per Year | 1 | |
127 | NY | GOOD MACHINE INC. | Associate Producer | Mar 01, 2006 | Feb 28, 2007 | Yes | $175,000.00 per Year | 1 | |
128 | NY | ROSENBLUM ASSOCIATES, INC. | PROJECT MANAGER | Mar 13, 2006 | Mar 13, 2009 | Yes | $37,482.00 per Year | 1 | |
129 | NY | ROSENBLUM ASSOCIATES, INC. | PROJECT MANAGER | Mar 13, 2006 | Mar 13, 2009 | Yes | $37,482.00 per Year | 1 | |
130 | NY | Humbert River Productions LLC | Producer/Director | May 01, 2006 | May 01, 2008 | Yes | $100,000.00 per Year | 1 | |
131 | NY | Humbert River Productions LLC | Producer/Director of Photography | May 01, 2006 | May 01, 2008 | Yes | $100,000.00 per Year | 1 | |
132 | NY | Coupe Theatre Studio | Dance Instructor | Sep 16, 2006 | Sep 16, 2009 | Yes | $52,000.00 per Year | 1 | |
133 | NY | JUJU NYC, INC. | Movie Director | May 01, 2006 | Apr 30, 2009 | Yes | $36,000.00 per Year | 1 | |
134 | NY | JUJU NYC, INC. | Movie Director | May 01, 2006 | Apr 30, 2009 | Yes | $36,000.00 per Year | 1 | |
135 | NY | STONEDEAF, INC. | Business Manager/Agent for Artists | Apr 03, 2006 | Apr 02, 2009 | Yes | $46,114.00 per Year | 1 | |
136 | NY | Thomas Monahan | educational filmmaker | Sep 15, 2006 | Sep 14, 2009 | No | $18.50 per Hour | 1 | |
137 | NY | Mirabai Films, Inc. | Production Coordinator | Sep 30, 2006 | Sep 30, 2009 | Yes | $36,000.00 per Year | 1 | |
138 | NY | Al Roker Entertainment, Inc. | Research and Development Producer | Oct 01, 2006 | Sep 30, 2009 | Yes | $18.02 per Hour | 1 | |
139 | NY | Broadway Caprice Corporation | Technical Manager | Oct 01, 2006 | Sep 30, 2009 | No | $18.02 per Hour | 1 | |
140 | NY | Mirabai Films, Inc. | Production Coordinator | Oct 01, 2006 | Oct 01, 2009 | Yes | $36,000.00 per Year | 1 |
To contact Antao & Chuang, fill out the following form and press the Send button:
You can search for "H1B Visa Employers" using this database, which was compiled by Antao & Chuang, Attorneys at Law from government sources. This database identifies those U.S. employers who have filed for H-1B visas in the past, or who have at least started the process by filing for the LCA. If you find an employer you are interested in, you can then contact them to inquire as to whether they have any current job openings in your field. Please tell your friends about this valuable resource.
Use this form to search for H1B Visa employers.
Foreign Medical Graduates ("FMGs") should be aware that there are "FMG Friendly" employers, and "FMG Unfriendly" employers. This database (compiled by Antao & Chuang, Attorneys at Law from government sources) identifies those U.S. employers who have filed for H-1B visas for foreign medical graduates in the past (or at least started the process by filing for the LCA), and who can therefore be deemed "FMG Friendly". Please tell your colleagues about this valuable resource.
Use this form to search for "FMG Friendly" employers in a given state.