To contact Antao & Chuang, fill out the following form and press the Send button:
Our attorneys can represent you in U.S. immigration matters regardless of where you are located because U.S. immigration law is federal: you can be in any state, or in any country in the world.
521 Fifth Avenue, Suite 1700, New York, NY 10175, U.S.A., Telephone: (212) 488-6899
This database lists data from LCA filings. It was compiled from government sources. Please note that these employers may or may not have current job openings. If you find an employer you are interested in, you can then contact them to inquire as to whether they have any current job openings in your field. Please tell your friends about this valuable resource.
Results 121 - 140 of 158 records listed for Other Occupations in Entertainment & Recreation in New York.
# | State | Employer | Job Title | Begin Date | End Date | Full Time | Wage Rate![]() | Union | # of Immigrants |
---|---|---|---|---|---|---|---|---|---|
121 | NY | Fox News Channel | Associate Producer (TV Network News) | Feb 01, 2006 | Feb 01, 2007 | Yes | $48,150.00 per Year | 1 | |
122 | NY | Fox News Channel | Associate Producer (TV Network News) | Feb 01, 2006 | Oct 01, 2007 | Yes | $48,150.00 per Year | 1 | |
123 | NY | CHARLIEROSE.COM, INC. | EDITORIAL PRODUCER | Jul 24, 2006 | Jul 23, 2009 | Yes | $50,000.00 per Year | 1 | |
124 | NY | Japan Society, Inc. | Senior Production Coordinator | Oct 14, 2006 | Jul 29, 2008 | Yes | $50,000.00 per Year | 1 | |
125 | NY | PTV Prime USA, Inc. | Programs Manager | Oct 01, 2005 | Sep 30, 2008 | Yes | $50,000.00 per Year | 1 | |
126 | NY | USA Studios Inc. | Associate Producer | Apr 03, 2006 | Apr 02, 2009 | Yes | $50,000.00 per Year | 1 | |
127 | NY | Pangolin Pictures | Producer | Oct 01, 2005 | Sep 30, 2008 | Yes | $50,000.00 per Year | 1 | |
128 | NY | USA Studios Inc. | Associate Producer | Oct 01, 2006 | Sep 30, 2009 | Yes | $50,000.00 per Year | 1 | |
129 | NY | soundview broadcasting, llc. | Programs Manager | Jul 17, 2006 | Jul 16, 2009 | Yes | $50,000.00 per Year | 1 | |
130 | NY | soundview broadcasting, llc. | Programs Manager | Jul 17, 2006 | Jul 16, 2009 | Yes | $50,000.00 per Year | 1 | |
131 | NY | Coupe Theatre Studio | Dance Instructor | Sep 16, 2006 | Sep 16, 2009 | Yes | $52,000.00 per Year | 1 | |
132 | NY | Art Partner Inc. | Producer | Jan 15, 2006 | Jan 15, 2009 | Yes | $52,000.00 per Year | 1 | |
133 | NY | Fox News Channel | Website Show Producer | Nov 28, 2005 | Nov 28, 2008 | Yes | $52,000.00 per Year | 1 | |
134 | NY | CUBE Communications, Inc. | Media Researcher | Jul 19, 2006 | Jul 19, 2007 | Yes | $52,800.00 per Year | 1 | |
135 | NY | Entertainment Rights USA, Inc. | Business Strategist - Latin America | Apr 17, 2005 | Apr 17, 2008 | Yes | $53,086.00 per Year | 1 | |
136 | NY | Berko Productions LLC | TV Producer/Director | Dec 05, 2004 | Dec 04, 2005 | Yes | $53,560.00 per Year | 1 | |
137 | NY | Guinness World Records | Head of US Research & TV Development | Dec 13, 2004 | Dec 13, 2007 | Yes | $54,309.00 per Year | 1 | |
138 | NY | MTV Networks (a division of Viacom International) | Web Producer | Dec 18, 2004 | Dec 18, 2007 | Yes | $58,000.00 per Year | 1 | |
139 | NY | Morimoto NY Venture, LP | Executive Pastry Chef | Nov 08, 2005 | Nov 08, 2008 | Yes | $60,000.00 per Year | 1 | |
140 | NY | Morimoto NY Venture, LP | Executive Pastry Chef | Dec 01, 2005 | Dec 01, 2008 | Yes | $60,000.00 per Year | 1 |
To contact Antao & Chuang, fill out the following form and press the Send button:
You can search for "H1B Visa Employers" using this database, which was compiled by Antao & Chuang, Attorneys at Law from government sources. This database identifies those U.S. employers who have filed for H-1B visas in the past, or who have at least started the process by filing for the LCA. If you find an employer you are interested in, you can then contact them to inquire as to whether they have any current job openings in your field. Please tell your friends about this valuable resource.
Use this form to search for H1B Visa employers.
Foreign Medical Graduates ("FMGs") should be aware that there are "FMG Friendly" employers, and "FMG Unfriendly" employers. This database (compiled by Antao & Chuang, Attorneys at Law from government sources) identifies those U.S. employers who have filed for H-1B visas for foreign medical graduates in the past (or at least started the process by filing for the LCA), and who can therefore be deemed "FMG Friendly". Please tell your colleagues about this valuable resource.
Use this form to search for "FMG Friendly" employers in a given state.