To contact Antao & Chuang, fill out the following form and press the Send button:
Our attorneys can represent you in U.S. immigration matters regardless of where you are located because U.S. immigration law is federal: you can be in any state, or in any country in the world.
521 Fifth Avenue, Suite 1700, New York, NY 10175, U.S.A., Telephone: (212) 488-6899
This database lists data from LCA filings. It was compiled from government sources. Please note that these employers may or may not have current job openings. If you find an employer you are interested in, you can then contact them to inquire as to whether they have any current job openings in your field. Please tell your friends about this valuable resource.
Results 61 - 80 of 158 records listed for Other Occupations in Entertainment & Recreation in New York.
# | State | Employer | Job Title | Begin Date | End Date | Full Time | Wage Rate | Union | # of Immigrants![]() |
---|---|---|---|---|---|---|---|---|---|
61 | NY | Al Roker Productions, Inc. | Executive Production Co-ordinator | Oct 12, 2005 | Oct 10, 2008 | Yes | $28,000.00 per Year | 1 | |
62 | NY | ROSENBLUM ASSOCIATES, INC. | PROJECT MANAGER | Mar 13, 2006 | Mar 13, 2009 | Yes | $37,482.00 per Year | 1 | |
63 | NY | PS1 Contemporary Art Center | Production Assistant | Nov 01, 2005 | Oct 31, 2008 | No | $10.25 per Hour | 1 | |
64 | NY | Pangolin Pictures | Producer | Oct 01, 2005 | Sep 30, 2008 | Yes | $50,000.00 per Year | 1 | |
65 | NY | Limey Films, Inc. | Executive Producer | Oct 04, 2004 | Oct 04, 2007 | Yes | $35,000.00 per Year | 1 | |
66 | NY | Art Partner Inc. | Producer | Jan 15, 2006 | Jan 15, 2009 | Yes | $52,000.00 per Year | 1 | |
67 | NY | STONEDEAF, INC. | Business Manager/Agent | Jan 01, 2006 | Jan 01, 2009 | Yes | $46,114.00 per Year | 1 | |
68 | NY | Gorgeous Entertainment Inc. | Graphic Designer | Oct 01, 2005 | Oct 01, 2008 | No | $16.00 per Hour | 1 | |
69 | NY | Ember Media Corp. | Producer | Apr 24, 2006 | Apr 24, 2009 | Yes | $42,000.00 per Year | 1 | |
70 | NY | OFFICE KEI, INC. | FILM PRODUCTION RESEARCHER | Jun 19, 2005 | Jun 18, 2008 | Yes | $28,800.00 per Year | 1 | |
71 | NY | Morimoto NY Venture, LP | Executive Pastry Chef | Dec 01, 2005 | Dec 01, 2008 | Yes | $60,000.00 per Year | 1 | |
72 | NY | ICA Creative | Technical Director | Oct 01, 2006 | Sep 30, 2009 | Yes | $60,000.00 per Year | 1 | |
73 | NY | Berko Productions, LLC. | Producer/Editor | Mar 07, 2005 | Mar 06, 2006 | Yes | $45,000.00 per Year | 1 | |
74 | NY | NORTHSIX | SOUND ENGINEERING TECHNICIAN | Jan 01, 2005 | Jan 01, 2008 | No | $35.00 per Hour | 1 | |
75 | NY | [212] Media, LLC | Manager, Ethnic Music Marketing | Oct 01, 2006 | Sep 30, 2009 | Yes | $42,000.00 per Year | 1 | |
76 | NY | Broadway Video, Inc. | Market Analyst | May 18, 2006 | May 17, 2009 | Yes | $39,500.00 per Year | 1 | |
77 | NY | YMCA of Long Island, Inc. | Sports Coordinator | Sep 01, 2006 | Aug 31, 2008 | Yes | $27,500.00 per Year | 1 | |
78 | NY | Soundview Broadcasting Corp. | Programs Manager | Jul 31, 2006 | Jul 30, 2009 | Yes | $42,000.00 per Year | 1 | |
79 | NY | Fox News Channel | Senior Producer - Network News | Mar 20, 2005 | Mar 20, 2006 | Yes | $158,000.00 per Year | 1 | |
80 | NY | STONEDEAF, INC. | Business Manager/Agent for Artists | Apr 03, 2006 | Apr 02, 2009 | Yes | $46,114.00 per Year | 1 |
To contact Antao & Chuang, fill out the following form and press the Send button:
You can search for "H1B Visa Employers" using this database, which was compiled by Antao & Chuang, Attorneys at Law from government sources. This database identifies those U.S. employers who have filed for H-1B visas in the past, or who have at least started the process by filing for the LCA. If you find an employer you are interested in, you can then contact them to inquire as to whether they have any current job openings in your field. Please tell your friends about this valuable resource.
Use this form to search for H1B Visa employers.
Foreign Medical Graduates ("FMGs") should be aware that there are "FMG Friendly" employers, and "FMG Unfriendly" employers. This database (compiled by Antao & Chuang, Attorneys at Law from government sources) identifies those U.S. employers who have filed for H-1B visas for foreign medical graduates in the past (or at least started the process by filing for the LCA), and who can therefore be deemed "FMG Friendly". Please tell your colleagues about this valuable resource.
Use this form to search for "FMG Friendly" employers in a given state.