To contact Antao & Chuang, fill out the following form and press the Send button:
Our attorneys can represent you in U.S. immigration matters regardless of where you are located because U.S. immigration law is federal: you can be in any state, or in any country in the world.
521 Fifth Avenue, Suite 1700, New York, NY 10175, U.S.A., Telephone: (212) 488-6899
This database lists data from LCA filings. It was compiled from government sources. Please note that these employers may or may not have current job openings. If you find an employer you are interested in, you can then contact them to inquire as to whether they have any current job openings in your field. Please tell your friends about this valuable resource.
Results 21 - 40 of 158 records listed for Other Occupations in Entertainment & Recreation in New York.
# | State | Employer | Job Title | Begin Date![]() | End Date | Full Time | Wage Rate | Union | # of Immigrants |
---|---|---|---|---|---|---|---|---|---|
21 | NY | Fox News Channel | Associate Producer (TV Network News) | Feb 01, 2006 | Oct 01, 2007 | Yes | $48,150.00 per Year | 1 | |
22 | NY | MTV Networks, Inc. | Senior Director Strategy & Operations | Feb 14, 2005 | Feb 14, 2008 | Yes | $137,500.00 per Year | 1 | |
23 | NY | Elysabeth Kleinhans Theatrical Foundation Inc. | General Manager, Foundation Development | Feb 22, 2006 | Feb 21, 2009 | Yes | $72,000.00 per Year | 1 | |
24 | NY | NORTHSIX | SOUND ENGINEERING TECHNICIAN | Jan 01, 2005 | Jan 01, 2008 | No | $35.00 per Hour | 1 | |
25 | NY | Mid-Island Gymnastics, Inc. | gymnastics coach | Jan 01, 2005 | Dec 31, 2005 | Yes | $35,370.00 per Year | 1 | |
26 | NY | NORTHSIX | SOUND ENGINEERING TECHNICIAN | Jan 01, 2005 | Jan 01, 2008 | No | $35.00 per Hour | 1 | |
27 | NY | The Irish Arts Center | Director - Theater & Cultural Center | Jan 01, 2006 | Jan 01, 2009 | Yes | $40,000.00 per Year | 1 | |
28 | NY | Catman and Mary Productions | Film Editor | Jan 01, 2006 | Dec 31, 2008 | No | $12.50 per Hour | 1 | |
29 | NY | STONEDEAF, INC. | Business Manager/Agent | Jan 01, 2006 | Jan 01, 2009 | Yes | $46,114.00 per Year | 1 | |
30 | NY | CHARLIE ROSE, INC. | ASSOCIATE CINE PRODUCER | Jan 01, 2007 | Dec 31, 2009 | Yes | $60,000.00 per Year | 1 | |
31 | NY | CHARLIE ROSE, INC. | ASSOCIATE LINE PRODUCER | Jan 01, 2007 | Dec 31, 2009 | Yes | $28.85 per Hour | 1 | |
32 | NY | Cut and Run, LLC | Smoke Operator | Jan 03, 2006 | Jan 02, 2009 | Yes | $42,500.00 per Year | 1 | |
33 | NY | LEROY & CLARKSON | ASSOCIATE PRODUCER | Jan 09, 2006 | Jan 09, 2008 | Yes | $38,000.00 per Year | 1 | |
34 | NY | JUMPTV | Director | Jan 10, 2006 | Jan 09, 2009 | Yes | $70,000.00 per Year | 1 | |
35 | NY | JUMPTV | Director | Jan 10, 2006 | Jan 09, 2009 | Yes | $70,000.00 per Year | 1 | |
36 | NY | MACKEY/SANDRICH CASTING | CASTING ASSOCIATE SCOUTING | Jan 11, 2005 | Jan 11, 2008 | Yes | $31,200.00 per Year | 1 | |
37 | NY | Yue-Sai Kan Productions, Inc. | Assistant Director- TV Production | Jan 15, 2005 | Jan 14, 2008 | Yes | $30,000.00 per Year | 1 | |
38 | NY | Yue-Sai Kan Productions, Inc. | Production Manager | Jan 15, 2005 | Jan 14, 2008 | Yes | $30,000.00 per Year | 1 | |
39 | NY | Eyepop Productions, Incorporated | Director of International Coproductions | Jan 15, 2005 | Jan 15, 2008 | Yes | $35,000.00 per Year | 1 | |
40 | NY | Yue-Sai Kan Productions, Inc. | Assistant Director- TV Production | Jan 15, 2005 | Jan 14, 2008 | Yes | $29,032.00 per Year | 1 |
To contact Antao & Chuang, fill out the following form and press the Send button:
You can search for "H1B Visa Employers" using this database, which was compiled by Antao & Chuang, Attorneys at Law from government sources. This database identifies those U.S. employers who have filed for H-1B visas in the past, or who have at least started the process by filing for the LCA. If you find an employer you are interested in, you can then contact them to inquire as to whether they have any current job openings in your field. Please tell your friends about this valuable resource.
Use this form to search for H1B Visa employers.
Foreign Medical Graduates ("FMGs") should be aware that there are "FMG Friendly" employers, and "FMG Unfriendly" employers. This database (compiled by Antao & Chuang, Attorneys at Law from government sources) identifies those U.S. employers who have filed for H-1B visas for foreign medical graduates in the past (or at least started the process by filing for the LCA), and who can therefore be deemed "FMG Friendly". Please tell your colleagues about this valuable resource.
Use this form to search for "FMG Friendly" employers in a given state.