To contact Antao & Chuang, fill out the following form and press the Send button:
Our attorneys can represent you in U.S. immigration matters regardless of where you are located because U.S. immigration law is federal: you can be in any state, or in any country in the world.
521 Fifth Avenue, Suite 1700, New York, NY 10175, U.S.A., Telephone: (212) 488-6899
This database lists data from LCA filings. It was compiled from government sources. Please note that these employers may or may not have current job openings. If you find an employer you are interested in, you can then contact them to inquire as to whether they have any current job openings in your field. Please tell your friends about this valuable resource.
Results 101 - 120 of 158 records listed for Other Occupations in Entertainment & Recreation in New York.
# | State | Employer | Job Title | Begin Date | End Date![]() | Full Time | Wage Rate | Union | # of Immigrants |
---|---|---|---|---|---|---|---|---|---|
101 | NY | STONEDEAF, INC. | MUSIC PRODUCER | Oct 01, 2005 | Oct 01, 2008 | Yes | $34,800.00 per Year | 1 | |
102 | NY | Gorgeous Entertainment Inc. | Graphic Designer | Oct 01, 2005 | Oct 01, 2008 | No | $16.00 per Hour | 1 | |
103 | NY | Nickelodeon/MTV Networks, Inc. (a Viacom Company) | Production Assistant | Oct 01, 2005 | Oct 01, 2008 | Yes | $28,600.00 per Year | 1 | |
104 | NY | RAI CORPORATION ITALIAN RADIO-TV SYSTEM | MEDIA ANALYST | Oct 01, 2005 | Oct 01, 2008 | Yes | $40,844.76 per Year | 1 | |
105 | NY | Partisan Pictures, Inc. | Researcher/Series Production Assistant | Oct 01, 2005 | Oct 01, 2008 | Yes | $31,000.00 per Year | 1 | |
106 | NY | Disco International, Inc. | Web Design Coordinator | Oct 01, 2005 | Oct 01, 2008 | Yes | $35,000.00 per Year | 1 | |
107 | NY | Brooklyn Academy of Music | Patron Services Specialist | Oct 01, 2006 | Oct 01, 2009 | Yes | $25,000.00 per Year | 1 | |
108 | NY | Mirabai Films, Inc. | Production Coordinator | Oct 01, 2006 | Oct 01, 2009 | Yes | $36,000.00 per Year | 1 | |
109 | NY | Engel Entertainment, Inc. | Producer | Oct 01, 2006 | Oct 01, 2009 | No | $19.23 per Hour | 1 | |
110 | NY | Limey Films, Inc. | Executive Producer | Oct 04, 2004 | Oct 04, 2007 | Yes | $35,000.00 per Year | 1 | |
111 | NY | CBS, Inc. | National Editor | Oct 04, 2005 | Oct 04, 2008 | Yes | $46,800.00 per Year | Yes | 1 |
112 | NY | Parnassus Productions Inc. | Producer | Oct 11, 2005 | Oct 10, 2008 | Yes | $40,000.00 per Year | 1 | |
113 | NY | Al Roker Productions, Inc. | Executive Production Co-ordinator | Oct 12, 2005 | Oct 10, 2008 | Yes | $28,000.00 per Year | 1 | |
114 | NY | Parnassus Productions Inc. | Producer | Oct 11, 2005 | Oct 10, 2008 | Yes | $43,514.00 per Year | 1 | |
115 | NY | K2 PICTURES INC | PRODUCTION-RESEARCH ASSISTANT | Oct 12, 2005 | Oct 11, 2008 | Yes | $47,000.00 per Year | 1 | |
116 | NY | The Japan Society, Inc. | Senior Production Coordinator | Oct 14, 2005 | Oct 14, 2006 | Yes | $45,000.00 per Year | 1 | |
117 | NY | RED CREEK PRODUCTIONS LLC | PRODUCER | Oct 15, 2005 | Oct 15, 2008 | Yes | $38,500.00 per Year | 1 | |
118 | NY | RED CREEK PRODUCTIONS LLC | PRODUCER | Oct 15, 2005 | Oct 15, 2008 | Yes | $38,500.00 per Year | 1 | |
119 | NY | RED CREEK PRODUCTIONS LLC | PRODUCER | Oct 15, 2005 | Oct 15, 2008 | Yes | $38,500.00 per Year | 1 | |
120 | NY | K2 PICTURES INC | PRODUCTION-RESEARCH ASSISTANT | Oct 17, 2005 | Oct 16, 2008 | Yes | $47,000.00 per Year | 1 |
To contact Antao & Chuang, fill out the following form and press the Send button:
You can search for "H1B Visa Employers" using this database, which was compiled by Antao & Chuang, Attorneys at Law from government sources. This database identifies those U.S. employers who have filed for H-1B visas in the past, or who have at least started the process by filing for the LCA. If you find an employer you are interested in, you can then contact them to inquire as to whether they have any current job openings in your field. Please tell your friends about this valuable resource.
Use this form to search for H1B Visa employers.
Foreign Medical Graduates ("FMGs") should be aware that there are "FMG Friendly" employers, and "FMG Unfriendly" employers. This database (compiled by Antao & Chuang, Attorneys at Law from government sources) identifies those U.S. employers who have filed for H-1B visas for foreign medical graduates in the past (or at least started the process by filing for the LCA), and who can therefore be deemed "FMG Friendly". Please tell your colleagues about this valuable resource.
Use this form to search for "FMG Friendly" employers in a given state.