To contact Antao & Chuang, fill out the following form and press the Send button:
Our attorneys can represent you in U.S. immigration matters regardless of where you are located because U.S. immigration law is federal: you can be in any state, or in any country in the world.
521 Fifth Avenue, Suite 1700, New York, NY 10175, U.S.A., Telephone: (212) 488-6899
This database lists data from LCA filings. It was compiled from government sources. Please note that these employers may or may not have current job openings. If you find an employer you are interested in, you can then contact them to inquire as to whether they have any current job openings in your field. Please tell your friends about this valuable resource.
Results 21 - 40 of 158 records listed for Other Occupations in Entertainment & Recreation in New York.
# | State | Employer | Job Title | Begin Date | End Date | Full Time![]() | Wage Rate | Union | # of Immigrants |
---|---|---|---|---|---|---|---|---|---|
21 | NY | The Irish Arts Center | Director - Theater & Cultural Center | Jan 01, 2006 | Jan 01, 2009 | Yes | $40,000.00 per Year | 1 | |
22 | NY | VERVE FITNESS, LLC | ATHLETIC TRAINER | Jul 01, 2006 | Jul 01, 2009 | Yes | $104,000.00 per Year | 1 | |
23 | NY | Forest Hills Physical Therapy & Sports Rehabilitat | Certified Athletic Trainer | Mar 01, 2005 | Feb 28, 2008 | Yes | $40,000.00 per Year | 1 | |
24 | NY | PACIFIC DELIGHT TOURS, INC. | SPECIAL GROUPS COORDINATOR | Oct 01, 2006 | Sep 30, 2009 | Yes | $30,000.00 per Year | 1 | |
25 | NY | 44 Pictures Ltd | Market Research Analyist | Nov 01, 2006 | Nov 01, 2007 | Yes | $40.52 per Hour | 1 | |
26 | NY | World Cup Enterprises, Inc. | Boys Developmental Program Director | Jun 13, 2005 | Jun 12, 2008 | Yes | $35,000.00 per Year | 1 | |
27 | NY | RED CREEK PRODUCTIONS LLC | PRODUCER | Oct 15, 2005 | Oct 15, 2008 | Yes | $38,500.00 per Year | 1 | |
28 | NY | Gazeta USA, Inc. | PRODUCER | Oct 20, 2006 | Oct 19, 2009 | Yes | $26,940.00 per Year | 1 | |
29 | NY | MARK KOSTABI, INC. | Director, Television | Oct 01, 2006 | Sep 30, 2009 | Yes | $18.02 per Hour | 1 | |
30 | NY | sinovision incorporated | producer | May 20, 2005 | May 19, 2008 | Yes | $42,000.00 per Year | 1 | |
31 | NY | KMC EXIM CORP | 001 | Mar 09, 2005 | Mar 08, 2008 | Yes | $40,000.00 per Year | 1 | |
32 | NY | JUJU NYC, INC. | Movie Director | May 01, 2006 | Apr 30, 2009 | Yes | $36,000.00 per Year | 1 | |
33 | NY | Elysabeth Kleinhans Theatrical Foundation Inc. | General Manager, Foundation Development | Feb 22, 2006 | Feb 21, 2009 | Yes | $72,000.00 per Year | 1 | |
34 | NY | Fox News Channel | Associate Producer (TV Network News) | Feb 01, 2006 | Feb 01, 2007 | Yes | $48,150.00 per Year | 1 | |
35 | NY | RED CREEK PRODUCTIONS LLC | PRODUCER | Oct 15, 2005 | Oct 15, 2008 | Yes | $38,500.00 per Year | 1 | |
36 | NY | Democracy Now! | News Producer | Jun 01, 2006 | May 31, 2009 | Yes | $43,264.00 per Year | 1 | |
37 | NY | JUJU NYC, INC. | Movie Director | May 01, 2006 | Apr 30, 2009 | Yes | $36,000.00 per Year | 1 | |
38 | NY | Chelsea Pictures | In-House Production Manager | Sep 04, 2006 | Sep 03, 2009 | Yes | $40,000.00 per Year | 1 | |
39 | NY | Fox News Channel | Associate Producer (TV Network News) | Feb 01, 2006 | Oct 01, 2007 | Yes | $48,150.00 per Year | 1 | |
40 | NY | K2 PICTURES INC | PRODUCTION-RESEARCH ASSISTANT | Oct 12, 2005 | Oct 11, 2008 | Yes | $47,000.00 per Year | 1 |
To contact Antao & Chuang, fill out the following form and press the Send button:
You can search for "H1B Visa Employers" using this database, which was compiled by Antao & Chuang, Attorneys at Law from government sources. This database identifies those U.S. employers who have filed for H-1B visas in the past, or who have at least started the process by filing for the LCA. If you find an employer you are interested in, you can then contact them to inquire as to whether they have any current job openings in your field. Please tell your friends about this valuable resource.
Use this form to search for H1B Visa employers.
Foreign Medical Graduates ("FMGs") should be aware that there are "FMG Friendly" employers, and "FMG Unfriendly" employers. This database (compiled by Antao & Chuang, Attorneys at Law from government sources) identifies those U.S. employers who have filed for H-1B visas for foreign medical graduates in the past (or at least started the process by filing for the LCA), and who can therefore be deemed "FMG Friendly". Please tell your colleagues about this valuable resource.
Use this form to search for "FMG Friendly" employers in a given state.