To contact Antao & Chuang, fill out the following form and press the Send button:
Our attorneys can represent you in U.S. immigration matters regardless of where you are located because U.S. immigration law is federal: you can be in any state, or in any country in the world.
521 Fifth Avenue, Suite 1700, New York, NY 10175, U.S.A., Telephone: (212) 488-6899
This database lists data from LCA filings. It was compiled from government sources. Please note that these employers may or may not have current job openings. If you find an employer you are interested in, you can then contact them to inquire as to whether they have any current job openings in your field. Please tell your friends about this valuable resource.
Results 41 - 60 of 158 records listed for Other Occupations in Entertainment & Recreation in New York.
# | State | Employer | Job Title | Begin Date | End Date | Full Time | Wage Rate | Union | # of Immigrants |
---|---|---|---|---|---|---|---|---|---|
41 | NY | Humbert River Productions LLC | Producer/Director of Photography | May 01, 2006 | May 01, 2008 | Yes | $100,000.00 per Year | 1 | |
42 | NY | Teletime Productions, Inc. | Creative Director | May 02, 2006 | May 01, 2009 | Yes | $35,630.00 per Year | 1 | |
43 | NY | Entertainment Rights USA, Inc. | Business Strategist - Latin America | Apr 17, 2005 | Apr 17, 2008 | Yes | $53,086.00 per Year | 1 | |
44 | NY | Coleson Management Corporation | Recreation Specialist | Mar 06, 2006 | Dec 31, 2007 | Yes | $25,000.00 per Year | 1 | |
45 | NY | Coupe Theatre Studio | Dance Instructor | Sep 16, 2006 | Sep 16, 2009 | Yes | $52,000.00 per Year | 1 | |
46 | NY | Soundview Broadcasting, LLC | Programs Manager | Jul 31, 2006 | Jul 31, 2009 | Yes | $42,000.00 per Year | 1 | |
47 | NY | OFFICE KEI, INC. | FILM PRODUCTION RESEARCHER | Aug 31, 2005 | Aug 30, 2008 | Yes | $31,860.00 per Year | 1 | |
48 | NY | LEROY & CLARKSON | ASSOCIATE PRODUCER | Jan 09, 2006 | Jan 09, 2008 | Yes | $38,000.00 per Year | 1 | |
49 | NY | Brooklyn Academy of Music | Patron Services Specialist | Oct 01, 2006 | Oct 01, 2009 | Yes | $25,000.00 per Year | 1 | |
50 | NY | Club Fit | Athletic Trainer | Jul 16, 2006 | Sep 01, 2008 | Yes | $33,930.00 per Year | 1 | |
51 | NY | STONEDEAF, INC. | MUSIC PRODUCER | Oct 01, 2005 | Oct 01, 2008 | Yes | $34,800.00 per Year | 1 | |
52 | NY | New World Travel, Inc. | Manager of Foreign Individual Travel Operations | Nov 08, 2004 | Nov 07, 2007 | Yes | $43,220.00 per Year | 1 | |
53 | NY | Hallmark Entertainment Company | Assistant Project Coordinator | Oct 01, 2005 | Sep 30, 2008 | Yes | $40,000.00 per Year | 1 | |
54 | NY | CHARLIEROSE.COM, INC. | EDITORIAL PRODUCER | Jul 24, 2006 | Jul 23, 2009 | Yes | $50,000.00 per Year | 1 | |
55 | NY | CUBE Communications, Inc. | Media Researcher | Jul 19, 2006 | Jul 19, 2007 | Yes | $52,800.00 per Year | 1 | |
56 | NY | NY Metro Radio Korea, Inc. | Reporter | Oct 07, 2004 | Oct 25, 2005 | Yes | $39,000.00 per Year | 1 | |
57 | NY | YMCA of Long Island, Inc. | Sports Coordinator | Sep 01, 2006 | Aug 31, 2008 | Yes | $27,500.00 per Year | 1 | |
58 | NY | Mirabai Films, Inc. | Production Coordinator | Oct 01, 2006 | Oct 01, 2009 | Yes | $36,000.00 per Year | 1 | |
59 | NY | Japan Society, Inc. | Senior Production Coordinator | Oct 14, 2006 | Jul 29, 2008 | Yes | $50,000.00 per Year | 1 | |
60 | NY | Democracy Now! | Radio News Producer | Jun 01, 2006 | May 31, 2009 | Yes | $43,264.00 per Year | 1 |
To contact Antao & Chuang, fill out the following form and press the Send button:
You can search for "H1B Visa Employers" using this database, which was compiled by Antao & Chuang, Attorneys at Law from government sources. This database identifies those U.S. employers who have filed for H-1B visas in the past, or who have at least started the process by filing for the LCA. If you find an employer you are interested in, you can then contact them to inquire as to whether they have any current job openings in your field. Please tell your friends about this valuable resource.
Use this form to search for H1B Visa employers.
Foreign Medical Graduates ("FMGs") should be aware that there are "FMG Friendly" employers, and "FMG Unfriendly" employers. This database (compiled by Antao & Chuang, Attorneys at Law from government sources) identifies those U.S. employers who have filed for H-1B visas for foreign medical graduates in the past (or at least started the process by filing for the LCA), and who can therefore be deemed "FMG Friendly". Please tell your colleagues about this valuable resource.
Use this form to search for "FMG Friendly" employers in a given state.