To contact Antao & Chuang, fill out the following form and press the Send button:
Our attorneys can represent you in U.S. immigration matters regardless of where you are located because U.S. immigration law is federal: you can be in any state, or in any country in the world.
521 Fifth Avenue, Suite 1700, New York, NY 10175, U.S.A., Telephone: (212) 488-6899
This database lists data from LCA filings. It was compiled from government sources. Please note that these employers may or may not have current job openings. If you find an employer you are interested in, you can then contact them to inquire as to whether they have any current job openings in your field. Please tell your friends about this valuable resource.
Results 21 - 40 of 158 records listed for Other Occupations in Entertainment & Recreation in New York.
# | State![]() | Employer | Job Title | Begin Date | End Date | Full Time | Wage Rate | Union | # of Immigrants |
---|---|---|---|---|---|---|---|---|---|
21 | NY | RAI CORPORATION ITALIAN RADIO-TV SYSTEM | MEDIA ANALYST | Oct 01, 2005 | Oct 01, 2008 | Yes | $40,844.76 per Year | 1 | |
22 | NY | NBC Universal, Inc. | General Assignment Reporter | Aug 15, 2005 | Aug 14, 2008 | Yes | $85,000.00 per Year | 1 | |
23 | NY | OFFICE KEI, INC. | FILM PRODUCTION RESEARCHER | Aug 31, 2005 | Aug 30, 2008 | Yes | $31,860.00 per Year | 1 | |
24 | NY | CUNY TV | TV PRODUCER | Jul 15, 2005 | Jul 14, 2006 | Yes | $19.50 per Hour | 1 | |
25 | NY | Nickelodeon/MTV Networks, Inc. (a Viacom Company) | Production Assistant | Oct 01, 2005 | Oct 01, 2008 | Yes | $28,600.00 per Year | 1 | |
26 | NY | RED CREEK PRODUCTIONS LLC | EXECUTIVE PRODUCER | May 23, 2005 | May 23, 2008 | Yes | $120,000.00 per Year | 1 | |
27 | NY | Odyssey Gymnastics, LLC | Coach - Gymnastics | May 15, 2005 | May 14, 2008 | Yes | $30,800.00 per Year | 1 | |
28 | NY | Show & Tell Productions, Inc. | Audio and Video Equipment Systems Specialist | May 12, 2005 | May 11, 2008 | Yes | $40,000.00 per Year | 1 | |
29 | NY | Team Omni, LLC | Model | Oct 01, 2005 | Sep 30, 2008 | No | $150.00 per Hour | 1 | |
30 | NY | Limey Films, Inc. | Executive Producer | Oct 04, 2004 | Oct 04, 2007 | Yes | $35,000.00 per Year | 1 | |
31 | NY | NY Metro Radio Korea, Inc. | Reporter | Oct 07, 2004 | Oct 25, 2005 | Yes | $39,000.00 per Year | 1 | |
32 | NY | New World Travel, Inc. | Manager of Foreign Individual Travel Operations | Nov 08, 2004 | Nov 07, 2007 | Yes | $43,220.00 per Year | 1 | |
33 | NY | Berko Productions LLC | TV Producer/Director | Dec 05, 2004 | Dec 04, 2005 | Yes | $53,560.00 per Year | 1 | |
34 | NY | STUN CREATIVE | Creative Director | Nov 01, 2004 | Oct 31, 2007 | Yes | $85,000.00 per Year | 1 | |
35 | NY | Guinness World Records | Head of US Research & TV Development | Dec 13, 2004 | Dec 13, 2007 | Yes | $54,309.00 per Year | 1 | |
36 | NY | MTV Networks (a division of Viacom International) | Web Producer | Dec 18, 2004 | Dec 18, 2007 | Yes | $58,000.00 per Year | 1 | |
37 | NY | Berko Productions, LLC. | Producer/Editor | Mar 07, 2005 | Mar 06, 2006 | Yes | $45,000.00 per Year | 1 | |
38 | NY | NORTHSIX | SOUND ENGINEERING TECHNICIAN | Jan 01, 2005 | Jan 01, 2008 | No | $35.00 per Hour | 1 | |
39 | NY | Brooklyn College at CUNY | Senior College Lab Technician | Feb 01, 2005 | Aug 30, 2007 | Yes | $45,579.00 per Year | Yes | 1 |
40 | NY | NORTHSIX | SOUND ENGINEERING TECHNICIAN | Jan 01, 2005 | Jan 01, 2008 | No | $35.00 per Hour | 1 |
To contact Antao & Chuang, fill out the following form and press the Send button:
You can search for "H1B Visa Employers" using this database, which was compiled by Antao & Chuang, Attorneys at Law from government sources. This database identifies those U.S. employers who have filed for H-1B visas in the past, or who have at least started the process by filing for the LCA. If you find an employer you are interested in, you can then contact them to inquire as to whether they have any current job openings in your field. Please tell your friends about this valuable resource.
Use this form to search for H1B Visa employers.
Foreign Medical Graduates ("FMGs") should be aware that there are "FMG Friendly" employers, and "FMG Unfriendly" employers. This database (compiled by Antao & Chuang, Attorneys at Law from government sources) identifies those U.S. employers who have filed for H-1B visas for foreign medical graduates in the past (or at least started the process by filing for the LCA), and who can therefore be deemed "FMG Friendly". Please tell your colleagues about this valuable resource.
Use this form to search for "FMG Friendly" employers in a given state.