To contact Antao & Chuang, fill out the following form and press the Send button:
Our attorneys can represent you in U.S. immigration matters regardless of where you are located because U.S. immigration law is federal: you can be in any state, or in any country in the world.
521 Fifth Avenue, Suite 1700, New York, NY 10175, U.S.A., Telephone: (212) 488-6899
This database lists data from LCA filings. It was compiled from government sources. Please note that these employers may or may not have current job openings. If you find an employer you are interested in, you can then contact them to inquire as to whether they have any current job openings in your field. Please tell your friends about this valuable resource.
Results 101 - 120 of 158 records listed for Other Occupations in Entertainment & Recreation in New York.
# | State | Employer | Job Title | Begin Date | End Date | Full Time | Wage Rate | Union![]() | # of Immigrants |
---|---|---|---|---|---|---|---|---|---|
101 | NY | RAI CORPORATION ITALIAN RADIO-TV SYSTEM | MEDIA ANALYST | Oct 01, 2005 | Oct 01, 2008 | Yes | $40,844.76 per Year | 1 | |
102 | NY | Partisan Pictures, Inc. | Researcher/Series Production Assistant | Oct 01, 2005 | Oct 01, 2008 | Yes | $31,000.00 per Year | 1 | |
103 | NY | I Tre Merli | Executive Chef | Sep 13, 2006 | Sep 13, 2009 | Yes | $1,750.00 per Week | 1 | |
104 | NY | Mid-Island Gymnastics | gymnastics coach | Oct 31, 2005 | Oct 30, 2008 | Yes | $36,107.00 per Year | 1 | |
105 | NY | MTV Networks (a division of Viacom International) | Web Producer | Dec 18, 2004 | Dec 18, 2007 | Yes | $58,000.00 per Year | 1 | |
106 | NY | JUMPTV | DIRECTOR | Nov 20, 2006 | Nov 19, 2009 | Yes | $70,000.00 per Year | 1 | |
107 | NY | MTV Networks, Inc. | Senior Director Strategy & Operations | Feb 14, 2005 | Feb 14, 2008 | Yes | $137,500.00 per Year | 1 | |
108 | NY | M3Media, LLC | PROJECT MANAGER | Aug 01, 2005 | Aug 01, 2008 | Yes | $44,200.00 per Year | 1 | |
109 | NY | CHARLIE ROSE, INC. | ASSOCIATE LINE PRODUCER | Jan 01, 2007 | Dec 31, 2009 | Yes | $28.85 per Hour | 1 | |
110 | NY | I Tre Merli (Galata, Inc.) | Executive Chef | Sep 11, 2006 | Sep 11, 2009 | Yes | $1,750.00 per Week | 1 | |
111 | NY | Art Department New York | Assistant Production Manager | Apr 15, 2005 | Apr 15, 2008 | Yes | $30,000.00 per Year | 1 | |
112 | NY | Tribeca Bodyworks | Pilates Dance Instructor | Mar 19, 2005 | Mar 19, 2008 | Yes | $23.00 per Hour | 1 | |
113 | NY | Yue-Sai Kan Productions, Inc. | Production Manager | Jan 15, 2005 | Jan 14, 2008 | Yes | $30,000.00 per Year | 1 | |
114 | NY | ROSENBLUM ASSOCIATES, INC. | PROJECT MANAGER | Mar 13, 2006 | Mar 13, 2009 | Yes | $37,482.00 per Year | 1 | |
115 | NY | double wide media | Producer | May 08, 2006 | May 08, 2008 | No | $40.00 per Hour | 1 | |
116 | NY | Eyepop Productions, Incorporated | Director of International Coproductions | Jan 15, 2005 | Jan 15, 2008 | Yes | $35,000.00 per Year | 1 | |
117 | NY | JUMPTV | Director | Jan 10, 2006 | Jan 09, 2009 | Yes | $70,000.00 per Year | 1 | |
118 | NY | Show & Tell Productions, Inc. | Audio and Video Equipment Systems Specialist | Oct 01, 2005 | Sep 30, 2008 | Yes | $40,000.00 per Year | 1 | |
119 | NY | Talent 1st Management | actress | Jan 26, 2006 | Apr 06, 2006 | Yes | $12,000.00 per Month | 1 | |
120 | NY | Brooklyn Academy of Music | patrons services specialist | Jun 01, 2006 | Jun 01, 2009 | Yes | $25,000.00 per Year | 1 |
To contact Antao & Chuang, fill out the following form and press the Send button:
You can search for "H1B Visa Employers" using this database, which was compiled by Antao & Chuang, Attorneys at Law from government sources. This database identifies those U.S. employers who have filed for H-1B visas in the past, or who have at least started the process by filing for the LCA. If you find an employer you are interested in, you can then contact them to inquire as to whether they have any current job openings in your field. Please tell your friends about this valuable resource.
Use this form to search for H1B Visa employers.
Foreign Medical Graduates ("FMGs") should be aware that there are "FMG Friendly" employers, and "FMG Unfriendly" employers. This database (compiled by Antao & Chuang, Attorneys at Law from government sources) identifies those U.S. employers who have filed for H-1B visas for foreign medical graduates in the past (or at least started the process by filing for the LCA), and who can therefore be deemed "FMG Friendly". Please tell your colleagues about this valuable resource.
Use this form to search for "FMG Friendly" employers in a given state.