To contact Antao & Chuang, fill out the following form and press the Send button:
Our attorneys can represent you in U.S. immigration matters regardless of where you are located because U.S. immigration law is federal: you can be in any state, or in any country in the world.
521 Fifth Avenue, Suite 1700, New York, NY 10175, U.S.A., Telephone: (212) 488-6899
This database lists data from LCA filings. It was compiled from government sources. Please note that these employers may or may not have current job openings. If you find an employer you are interested in, you can then contact them to inquire as to whether they have any current job openings in your field. Please tell your friends about this valuable resource.
Results 101 - 120 of 158 records listed for Other Occupations in Entertainment & Recreation in New York.
# | State | Employer | Job Title | Begin Date | End Date | Full Time | Wage Rate | Union | # of Immigrants |
---|---|---|---|---|---|---|---|---|---|
101 | NY | New World Travel, Inc. | Manager of Foreign Individual Travel Operations | Nov 08, 2004 | Nov 07, 2007 | Yes | $43,220.00 per Year | 1 | |
102 | NY | Democracy Now! | News Producer | Jun 01, 2006 | May 31, 2009 | Yes | $43,264.00 per Year | 1 | |
103 | NY | Democracy Now! | Radio News Producer | Jun 01, 2006 | May 31, 2009 | Yes | $43,264.00 per Year | 1 | |
104 | NY | Parnassus Productions Inc. | Producer | Oct 11, 2005 | Oct 10, 2008 | Yes | $43,514.00 per Year | 1 | |
105 | NY | M3Media, LLC | PROJECT MANAGER | Aug 01, 2005 | Aug 01, 2008 | Yes | $44,200.00 per Year | 1 | |
106 | NY | Berko Productions, LLC. | Producer/Editor | Mar 07, 2005 | Mar 06, 2006 | Yes | $45,000.00 per Year | 1 | |
107 | NY | VOX3 Films | Film Producer | Aug 15, 2006 | Aug 15, 2008 | Yes | $45,000.00 per Year | 1 | |
108 | NY | The Japan Society, Inc. | Senior Production Coordinator | Oct 14, 2005 | Oct 14, 2006 | Yes | $45,000.00 per Year | 1 | |
109 | NY | VOX3 Films | Film Producer | Aug 15, 2006 | Aug 15, 2008 | Yes | $45,000.00 per Year | 1 | |
110 | NY | Brooklyn College at CUNY | Senior College Lab Technician | Feb 01, 2005 | Aug 30, 2007 | Yes | $45,579.00 per Year | Yes | 1 |
111 | NY | CUNY TV | TV PRODUCER | Jul 15, 2006 | Jul 14, 2007 | Yes | $45,920.00 per Year | 1 | |
112 | NY | Seneca Niagara Falls Gaming Corporation | Cage Training Manager | Dec 30, 2005 | Dec 29, 2008 | Yes | $46,000.00 per Year | 1 | |
113 | NY | STONEDEAF, INC. | Business Manager/Agent | Jan 01, 2006 | Jan 01, 2009 | Yes | $46,114.00 per Year | 1 | |
114 | NY | STONEDEAF, INC. | Business Manager/Agent for Artists | Apr 03, 2006 | Apr 02, 2009 | Yes | $46,114.00 per Year | 1 | |
115 | NY | CBS, Inc. | National Editor | Oct 04, 2005 | Oct 04, 2008 | Yes | $46,800.00 per Year | Yes | 1 |
116 | NY | K2 PICTURES INC | PRODUCTION-RESEARCH ASSISTANT | Oct 12, 2005 | Oct 11, 2008 | Yes | $47,000.00 per Year | 1 | |
117 | NY | K2 PICTURES INC | PRODUCTION-RESEARCH ASSISTANT | Oct 17, 2005 | Oct 16, 2008 | Yes | $47,000.00 per Year | 1 | |
118 | NY | K2 PICTURES INC | PRODUCTION-RESEARCH ASSOCIATE | Oct 17, 2005 | Oct 16, 2008 | Yes | $47,000.00 per Year | 1 | |
119 | NY | Cube Communications, Inc. | Media Researcher | Jul 18, 2005 | Jul 18, 2006 | Yes | $48,000.00 per Year | 1 | |
120 | NY | Brooklyn Philharmonic | Artistic and Production Administrator | Sep 11, 2006 | Sep 11, 2009 | Yes | $48,000.00 per Year | 1 |
To contact Antao & Chuang, fill out the following form and press the Send button:
You can search for "H1B Visa Employers" using this database, which was compiled by Antao & Chuang, Attorneys at Law from government sources. This database identifies those U.S. employers who have filed for H-1B visas in the past, or who have at least started the process by filing for the LCA. If you find an employer you are interested in, you can then contact them to inquire as to whether they have any current job openings in your field. Please tell your friends about this valuable resource.
Use this form to search for H1B Visa employers.
Foreign Medical Graduates ("FMGs") should be aware that there are "FMG Friendly" employers, and "FMG Unfriendly" employers. This database (compiled by Antao & Chuang, Attorneys at Law from government sources) identifies those U.S. employers who have filed for H-1B visas for foreign medical graduates in the past (or at least started the process by filing for the LCA), and who can therefore be deemed "FMG Friendly". Please tell your colleagues about this valuable resource.
Use this form to search for "FMG Friendly" employers in a given state.